A new year, a new plan, a new schedule.
Date |
Location | Race | Distance |
Ascend |
Year-Time-Total-MyClass-Points |
27-02 to 03-03 |
Lanzarote | Training in springtime weather | 300 km | 3500 | |
03-05 | Vaals (NL/B) | Shimano Fiets Challenge | 150 km | 2250m | cancelled because of injury |
21-05 | Maastricht (NL/B) | Steven Rooks Classic | 163 km | 1750m | cancelled because of injury |
30-05 | Nevers (F) | La Look Master | 164 km | 1500m | 2009: 4:45:30 160/424 – 259 points 2010: 4:36:34 71/290 20/51 – 283 points |
05-06 | Beaumes de Venise (F) | Ventoux Master | 144km | 3000m | 2008: 7:15u 23/350 – 276.1 points 2010: 7:27:4 52/90 275 points5 |
06-06 | Bedoin (F) | Grimpee du Ventoux (time trial) | 21km | 1610m | |
12-06 | Champagney (F) | Les Trois Ballons Master) | 205 km | 4300m | 2008: 8:12:20 nr 352 of 1031 191.4 points 2009: 9:17 |
13-06 | Champagney (F) | Grimpee de la Planche (time trial) | 205 km | 750m | |
17-06 19-06 | St. Félicien (F) | l'Ardechoise (3 day's) | 410km | 8000m | pour plaisier |
20-06 | Morzine (F) | Morzine Vallée d'Aulps Master |
149km | 4600m | 2008: 6:28:12 146/246 50/89 – 250.95p |
27-06 | Le Verney (F) | Vaujany Senior * | 109 km | 2009: 4:21:15 | |
30-06 | Bourg d'Oisans (F) | Prix des Rousses (time trial) * |
40 km | 2007: 2:12:47 (47th) 2009: 2:14 |
|
03-07 | Bourg d'Oisans (F) | La Marmotte * | 174 km |
2007: 8:31:37 |
|
04-07 | Bourg d'Oisans (F) | Grimpee de l'Alpe (Alpe d'Huez time trial) * |
13 km | 2007: 1:11:50 (with a knee injury) | |
05-11 | Sainte Mère-Eglise (F) | La Cylo Manche Master | 180 km | 252m | |
11-09 | Abbeville (F) | La Ronde Picard Master | 187km | 3500 | 2009: 5:10:38 98/497 24/86 |
Stages of the Grand Tropee
* Stages of the Trophée de l'Oisans
In the winter till the end of May I do some rpm in the gym 3 to 6 times a week, 90 to around 180 minutes per session.
Leave a Reply